XR-Type High-temperature hot water circulating pump Centrifugal Water Pump |Special for metallurgical power stations | Cost Effective
- Price
- US $2000-1500
- Model
- XR Hot Water Circulation Pump
- MOQ
- 1 piece
Item specifics
- Material
- Cast iron, cast steel, stainless steel
- Capacity
- 7.2-1350m3/h
- Max Head
- 10-80m
- Colour
- customizable
Review
Description
- Product Introduction
- Product Features
- Scope of Application
- Structural Drawings
- Performance Parameters
- Data Download
Product Introduction
The XR series hot water circulation pump is a highly efficient and energy-saving hot water circulation device, widely used in heating, air conditioning, hot water supply and other systems. This pump is designed to transport high-temperature hot water, ensuring smooth circulation of hot water within the system and enhancing overall efficiency.
Model Description:
XR 200-400 A/B/C/D
XR: High-temperature hot water circulating pump
200: Pump suction inlet diameter (mm)
400: Impeller nominal diameter (mm)
A/B/C/D: Impeller has been cut for the 1st/2nd/3rd/4th time

Product Features:
- High efficiency and energy saving: Adopting advanced hydraulic models, it features high efficiency and low energy consumption.
- High temperature resistance: It can stably convey high-temperature hot water and adapt to various working conditions.
- Low noise: Optimized design ensures smooth operation and low noise.
- Easy maintenance: Simple structure makes it easy to install and maintain.
- Long service life: Made of high-quality materials, it is resistant to corrosion and wear, ensuring a long service life.

Scope of Application:
- Heating system: for centralized heating and district heating.
- Air conditioning system: for air conditioning water circulation.
- Hot water supply: for hot water circulation in hotels, hospitals and other places.
- Industrial circulation: for high-temperature water circulation in industrial equipment.
Structural Drawings:

Performance Parameters:
NO. | Model | Impeller Form | Flow | Head | Speed | Efficiency | (NPSH)r | Motor Power | Impeller Diameter |
L/s | m | rpm | % | m | kW | mm | |||
1 | XR50-250 | A | 35 | 20 | 1450 | 63 | 0.7 | 4 | 259 |
B | 33 | 18.5 | 62 | 0.7 | 4 | 250 | |||
C | 30 | 15 | 61 | 0.6 | 3 | 230 | |||
D | 26 | 11 | 58 | 0.6 | 2.2 | 200 | |||
2 | XR80-250 | A | 64 | 20 | 1450 | 72 | 1.5 | 4.8 | 259 |
B | 60 | 19 | 71 | 1.3 | 4.4 | 250 | |||
C | 52 | 14.5 | 66 | 1.0 | 3.1 | 225 | |||
D | 46 | 11 | 63 | 1.0 | 2.2 | 200 | |||
3 | XR100-315 | A | 125 | 31 | 1450 | 73 | 1.2 | 18.5 | 324 |
B | 119 | 29 | 73 | 1.0 | 18.5 | 315 | |||
C | 104 | 24 | 69 | 1.0 | 15 | 295/275 | |||
D | 83 | 17.5 | 65 | 1.0 | 11 | 260/240 | |||
4 | XR150-400 | A | 260 | 51 | 1450 | 77 | 1.8 | 55 | 409 |
B | 250 | 48 | 77 | 1.7 | 55 | 397 | |||
C | 225 | 38 | 75 | 1.6 | 37 | 365/355 | |||
D | 200 | 28 | 72 | 1.5 | 30 | 330/310 | |||
5 | XR200-400 | A | 426 | 50 | 1450 | 81 | 3.5 | 90 | 409 |
B | 410 | 47 | 80 | 3.2 | 75 | 397 | |||
C | 370 | 36.5 | 78 | 2.5 | 55 | 360 | |||
D | 332 | 27 | 75 | 2.5 | 45 | 320 | |||
6 | XR250-500 | A | 800 | 82 | 1450 | 83 | 5.0 | 250 | 514 |
B | 770 | 76 | 82 | 4.8 | 250 | 500 | |||
C | 700 | 58 | 80 | 4.5 | 160 | 460/440 | |||
D | 630 | 42 | 76 | 5.6 | 110 | 415/385 | |||
7 | XR300-500 | A | 1240 | 78 | 1450 | 88 | 5.0 | 355 | 514 |
B | 1170 | 75 | 88 | 4.7 | 315 | 500 | |||
C | 1050 | 57 | 86 | 4.5 | 250 | 450 | |||
D | 870 | 42 | 80 | 4.5 | 160 | 400 | |||
8 | XR400-560 | A | 2040 | 98 | 1450 | 88 | 7.8 | 710 | 578 |
B | 1950 | 91 | 87 | 7.0 | 630 | 560 | |||
C | 1760 | 74 | 86 | 5.0 | 500 | 510 | |||
D | 1500 | 54 | 82 | 5.0 | 315 | 450 | |||
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
*For more models, please download our catalogue or contact us.
Data Download:

XR-type Hot water circulation Pump