Deep well irrigation pump | High Efficiency | used in agricultural irrigation| Stainless Steel
- Price
- US $880-845
- Model
- QJ Deep-well Pump
- MOQ
- 1 piece
Item specifics
- Material
- Cast iron, cast steel, stainless steel
- Capacity
- As Customer Requirements
- Max Head
- As Customer Requirements
- Colour
- customizable
Review
Description
- Product Introduction
- Product Features
- Scope of Application
- Structural Drawings
- Performance Parameters
- Data Download
Product Introduction
The QJ deep well pump is a type of water pump equipment widely used in agricultural irrigation, industrial water supply, domestic water use and other fields, and is particularly suitable for extracting groundwater from deep wells.
Model Description:
For example, QJ100-50-15, where:
✔ QJ :indicates the type of deep well pump.
✔ 100 :represents the pump's flow rate (cubic meters per hour).
✔ 50: represents the pump's head (meters).
✔ 15 :represents the pump's motor power (kilowatts).
✔ 100 :represents the pump's flow rate (cubic meters per hour).
✔ 50: represents the pump's head (meters).
✔ 15 :represents the pump's motor power (kilowatts).

Product Features:
- - High efficiency and energy saving: The QJ deep well pump adopts an advanced hydraulic model design, featuring high efficiency and low energy consumption.
- - Compact structure: The pump body has a compact structure, is easy to install, occupies a small area, and is suitable for use in narrow well mouths.
- - Strong corrosion resistance: The pump body and impeller are usually made of stainless steel or other corrosion-resistant materials, making it suitable for extracting groundwater containing corrosive substances.
- - Smooth operation: The motor is directly connected to the pump body, reducing transmission loss, ensuring smooth operation and low noise.
- - Easy maintenance: The pump design takes into account the convenience of maintenance, being easy to disassemble and repair.

Scope of Application:
- Agricultural irrigation: It is used to extract groundwater from deep wells to meet the irrigation needs of farmland.
- Industrial water supply: It provides a stable water source for industrial production.
- Domestic water supply: It is used for the supply of domestic water in rural and urban areas.
- Mine drainage: It is suitable for mine drainage and groundwater extraction.
Structural Drawings:

Performance Parameters:
NO. | Model | Flow | Head | Speed | Efficiency | (NPSH)r | Motor Power | Inlet Diameter | Outlet Diameter | Weight | |
D/MD/DY/DF | m3/h | L/s | m | rpm | % | m | kW | mm | mm | kg | |
1 | 6-50×2 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 104 100 96 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 11 | 50 | 50 | 142 |
2 | 6-50×3 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 156 150 144 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 15 | 50 | 50 | 156 |
3 | 6-50×4 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 208 200 192 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 18.5 | 50 | 50 | 170 |
4 | 6-50×5 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 260 250 240 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 22 | 50 | 50 | 184 |
5 | 6-50×6 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 312 300 288 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 30 | 50 | 50 | 197 |
6 | 6-50×7 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 364 350 336 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 30 | 50 | 50 | 211 |
7 | 6-50×8 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 416 400 384 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 37 | 50 | 50 | 225 |
8 | 6-50×9 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 468 450 432 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 37 | 50 | 50 | 238 |
9 | 6-50×10 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 520 500 480 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 45 | 50 | 50 | 252 |
10 | 6-50×11 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 572 550 528 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 45 | 50 | 50 | 265 |
11 | 6-50×12 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 624 600 576 | 2950 | 28 30 29 | 3.0 3.0 3.5 | 55 | 50 | 50 | 279 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
*For more models, please download our catalogue or contact us.
Data Download:

D-type Multistage Pump